Read more
QMOBILE A1 MTK CHIP HAI
SB SE PEHLE AP KO DRIVER INSTALL KERNA HAI.
USKE BAD FLASH TOOL OPEN KERNA HAI
NECHE TOOL AUR DRIVER KE LINK HAI
Specifications
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G Network | HSDPA 850 / 2100 |
Sim | Dual SIM |
Announced | 09/07/2015 |
Status | Available. Released 2015, July |
BODY | |
Dimensions | 132 x 67 x 9.2 mm (5.20 x 2.64 x 0.36 in) |
Weight | 138 g (4.87 oz) |
DISPLAY | |
Display Size | 4.5 inches (~50.0% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) |
MultiTouch | Yes |
SOUND | |
AlertTypes | Vibration; MP3, WAV ringtones |
LoudSpeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
CardSlot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/11.5 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Blue Tooth | 4.0, A2DP |
USB | microUSB 2.0 |
CAMERA | |
Camera Primary | 5 MP, autofocus, LED flash |
Camera Features | Geo-tagging, touch focus, face detection |
CameraVideo | 1080p |
CameraSecondary | 2 MP |
FEATURES | |
Processor Cores | Quad-Core |
OS | Android 5.1 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | Stereo FM radio |
GPS | Yes, with A-GPS |
Java | No |
Colors | Black |
Others | - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264 player - Photo/video editor - Document viewer |
BATTERY | |
Battery | Li-Ion 1700 mAh battery |
StandBy | Up to 160 h (3G) |
TalkTime | Up to 8 h (3G) |
MISC |
0 Reviews